Fabric Mantles
Hemispherical Mantles
Please Select Voltage
This is our most popular line of soft heating mantles for round bottom flask
Heating mantles are preferred to Bunsen burners or hot plates for organic liquids. They provide even heating (no hot spots) and maximum surface coverage for better temperature uniformity.
The Series O spherical flask mantle covers only the flask's bottom half, letting you see its full contents. It should be used with the Series O supports.
Fabric Heating Mantles Feature:
- Fabric exterior provides effective heating in a space saving configuration
- Fabric interior to softly nest glass vessels to reduce the chance of thermal shock and damage to glassware
- Withstands 400°C internal operating temperature
- Ideal for bottom holes, viewing ports, and other tubulations
- All 115 volt units are CSA certified
- Electrical: Separable 4 foot 2 wire cord and locking connector
- Larger size Series O mantles have a silicone impregnated exterior for moisture resistance
WARNING: chemical spillage, overheating, overloading, and general misuse will greatly reduce service life!
HEATING MANTLES MUST BE OPERATED THROUGH A POWER CONTROL
| Catalog Number | List Price | Voltage | Flask Capacity (ml) | Max. Flask Diameter (mm) | Watts | Inside Depth (in) | Outside Diameter (in) | Outside Height (in) | Product Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 100A O394 | $134.00 | 115 | 50 | 48 | 60 | 1.2 | 3.14 | 1.83 | 0.8 |
| 100A O396 | $150.00 | 115 | 100 | 60 | 80 | 1.43 | 3.86 | 2.18 | 0.8 |
| 100A O397 | $165.00 | 230 | 100 | 70 | 80 | 1.43 | 3.86 | 2.18 | 0.8 |
| 100A O397CE | $263.00 | CE-230 | 100 | 70 | 80 | 1.43 | 3.86 | 2.18 | 0.8 |
| 100A O398 | $151.00 | 115 | 125 | 70 | 80 | 1.63 | 4.25 | 2.38 | 0.9 |
| 100A O399 | $168.00 | 230 | 125 | 70 | 80 | 1.63 | 4.25 | 2.38 | 0.9 |
| 100A O399CE | $266.00 | CE-230 | 125 | 70 | 80 | 1.63 | 4.25 | 2.38 | 0.9 |
| 100A O400 | $153.00 | 115 | 200 | 76 | 100 | 1.75 | 4.5 | 2.5 | 0.9 |
| 100A O401 | $171.00 | 230 | 200 | 76 | 100 | 1.75 | 4.5 | 2.5 | 0.9 |
| 100A O401CE | $269.00 | CE-230 | 200 | 76 | 100 | 1.75 | 4.5 | 2.5 | 0.9 |
| 100A O402 | $165.00 | 115 | 250 | 83 | 180 | 1.89 | 4.77 | 2.64 | 0.9 |
| 100A O403 | $178.00 | 230 | 250 | 83 | 180 | 1.89 | 4.77 | 2.64 | 0.9 |
| 100A O403CE | $276.00 | CE-230 | 250 | 83 | 180 | 1.89 | 4.77 | 2.64 | 0.9 |
| 100A O404 | $165.00 | 115 | 300 | 86 | 180 | 1.95 | 4.89 | 2.7 | 0.9 |
| 100A O405 | $178.00 | 230 | 300 | 86 | 180 | 1.95 | 4.89 | 2.7 | 0.9 |
| 100A O405CE | $276.00 | CE-230 | 300 | 86 | 180 | 1.95 | 4.89 | 2.7 | 0.9 |
| 100A O406 | $185.00 | 115 | 500 | 101 | 270 | 2.24 | 5.48 | 2.99 | 1 |
| 100A O407 | $199.00 | 230 | 500 | 101 | 270 | 2.24 | 5.48 | 2.99 | 1 |
| 100A O407CE | $298.00 | CE-230 | 500 | 101 | 270 | 2.24 | 5.48 | 2.99 | 1 |
| 100A O408 | $208.00 | 115 | 1,000 | 130 | 380 | 2.81 | 7.12 | 3.81 | 1.4 |
| 100A O409 | $220.00 | 230 | 1,000 | 130 | 380 | 2.81 | 7.12 | 3.81 | 1.4 |
| 100A O409CE | $328.00 | CE-230 | 1,000 | 130 | 380 | 2.81 | 7.12 | 3.81 | 1.4 |
| 100A O410 | $226.00 | 115 | 2,000 | 170 | 500 | 3.6 | 8.7 | 4.6 | 1.9 |
| 100A O411 | $239.00 | 230 | 2,000 | 170 | 500 | 3.6 | 8.7 | 4.6 | 1.9 |
| 100A O411CE | $352.00 | CE-230 | 2,000 | 170 | 500 | 3.6 | 8.7 | 4.6 | 1.9 |
| 100A O412 | $252.00 | 115 | 3,000 | 183 | 500 | 3.85 | 9.2 | 4.85 | 2 |
| 100A O413 | $264.00 | 230 | 3,000 | 183 | 500 | 3.85 | 9.2 | 4.85 | 2 |
| 100A O413CE | $379.00 | CE-230 | 3,000 | 183 | 500 | 3.85 | 9.2 | 4.85 | 2 |
| 100A O414 | $307.00 | 115 | 5,000 | 220 | 600 | 4.58 | 10.66 | 5.58 | 2.6 |
| 100A O415 | $320.00 | 230 | 5,000 | 220 | 600 | 4.58 | 10.66 | 5.58 | 2.6 |
| 100A O415CE | $438.00 | CE-230 | 5,000 | 220 | 600 | 4.58 | 10.66 | 5.58 | 2.6 |
| 100A O416 | $622.00 | 115 | 12,000 | 293 | 2@650 | 6.27 | 14.53 | 7.77 | 5.5 |
| 100A O417 | $635.00 | 230 | 12,000 | 293 | 2@650 | 6.27 | 14.53 | 7.77 | 5.5 |
| 100A O417CE | $687.00 | CE-230 | 12,000 | 293 | 2@650 | 6.27 | 14.53 | 7.77 | 5.5 |



